HVAC Costs in Idaho (ID)
Cold winters, hot dry summers. Both heating and cooling are needed. Gas furnaces remain most common for heating. Growing heat pump adoption.
AC Installation
$5,100
Furnace Replacement
$4,100
Heat Pump
$6,000
vs National Avg
-8%
Popular HVAC Systems in Idaho
Gas FurnaceCentral ACHeat Pump
Advertisement
All HVAC Service Costs in Idaho
| Service | Idaho Low | Idaho Avg | Idaho High | National Avg |
|---|---|---|---|---|
| AC Installation | $3,496 | $5,152 | $6,900 | $5,600 |
| Furnace Replacement | $2,300 | $4,140 | $6,256 | $4,500 |
| Heat Pump Installation | $3,772 | $5,980 | $8,464 | $6,500 |
| Duct Cleaning | $276 | $437 | $644 | $475 |
| AC Repair | $138 | $414 | $1,656 | $450 |
| Furnace Repair | $120 | $368 | $1,380 | $400 |
| Thermostat Installation | $92 | $230 | $368 | $250 |
| Mini-Split Installation | $1,840 | $4,140 | $7,360 | $4,500 |
| Central Air Installation | $4,600 | $7,360 | $11,500 | $8,000 |
| Boiler Repair | $184 | $552 | $1,840 | $600 |
| HVAC Maintenance | $69 | $161 | $276 | $175 |
Major Cities in Idaho
Boise, IDMeridian, IDNampa, IDIdaho Falls, ID
Advertisement
Frequently Asked Questions
How much does AC installation cost in Idaho?
AC installation in Idaho costs $5,100 on average. This is 8% below the national average due to lower labor costs in the west region.
What is the most popular HVAC system in Idaho?
The most popular HVAC systems in Idaho are: Gas Furnace, Central AC, Heat Pump. This is driven by cold winters, hot dry summers.
How much does furnace replacement cost in Idaho?
Furnace replacement in Idaho averages $4,100. Both heating and cooling are needed. Gas furnaces remain most common for heating. Growing heat pump adoption.