HVAC Costs in Vermont (VT)
Cold winters, mild summers. Strong push for heat pump adoption to replace oil. Efficiency Vermont offers generous rebates. Heating is primary expense.
AC Installation
$6,300
Furnace Replacement
$5,100
Heat Pump
$7,300
vs National Avg
+12%
Popular HVAC Systems in Vermont
Oil FurnaceHeat PumpWood/PelletBoiler
Advertisement
All HVAC Service Costs in Vermont
| Service | Vermont Low | Vermont Avg | Vermont High | National Avg |
|---|---|---|---|---|
| AC Installation | $4,256 | $6,272 | $8,400 | $5,600 |
| Furnace Replacement | $2,800 | $5,040 | $7,616 | $4,500 |
| Heat Pump Installation | $4,592 | $7,280 | $10,304 | $6,500 |
| Duct Cleaning | $336 | $532 | $784 | $475 |
| AC Repair | $168 | $504 | $2,016 | $450 |
| Furnace Repair | $146 | $448 | $1,680 | $400 |
| Thermostat Installation | $112 | $280 | $448 | $250 |
| Mini-Split Installation | $2,240 | $5,040 | $8,960 | $4,500 |
| Central Air Installation | $5,600 | $8,960 | $14,000 | $8,000 |
| Boiler Repair | $224 | $672 | $2,240 | $600 |
| HVAC Maintenance | $84 | $196 | $336 | $175 |
Major Cities in Vermont
Burlington, VTMontpelier, VTRutland, VT
Advertisement
Frequently Asked Questions
How much does AC installation cost in Vermont?
AC installation in Vermont costs $6,300 on average. This is 12% above the national average due to higher labor costs and demand in the northeast region.
What is the most popular HVAC system in Vermont?
The most popular HVAC systems in Vermont are: Oil Furnace, Heat Pump, Wood/Pellet, Boiler. This is driven by cold winters, mild summers.
How much does furnace replacement cost in Vermont?
Furnace replacement in Vermont averages $5,100. Strong push for heat pump adoption to replace oil. Efficiency Vermont offers generous rebates. Heating is primary expense.