HVAC Costs in Illinois (IL)
Cold winters, hot humid summers. Strong four-season needs. Gas furnaces standard for heating. Growing interest in dual-fuel heat pump systems.
AC Installation
$5,900
Furnace Replacement
$4,700
Heat Pump
$6,800
vs National Avg
+5%
Popular HVAC Systems in Illinois
Gas FurnaceCentral ACHeat Pump
Advertisement
All HVAC Service Costs in Illinois
| Service | Illinois Low | Illinois Avg | Illinois High | National Avg |
|---|---|---|---|---|
| AC Installation | $3,990 | $5,880 | $7,875 | $5,600 |
| Furnace Replacement | $2,625 | $4,725 | $7,140 | $4,500 |
| Heat Pump Installation | $4,305 | $6,825 | $9,660 | $6,500 |
| Duct Cleaning | $315 | $499 | $735 | $475 |
| AC Repair | $158 | $473 | $1,890 | $450 |
| Furnace Repair | $137 | $420 | $1,575 | $400 |
| Thermostat Installation | $105 | $263 | $420 | $250 |
| Mini-Split Installation | $2,100 | $4,725 | $8,400 | $4,500 |
| Central Air Installation | $5,250 | $8,400 | $13,125 | $8,000 |
| Boiler Repair | $210 | $630 | $2,100 | $600 |
| HVAC Maintenance | $79 | $184 | $315 | $175 |
Major Cities in Illinois
Chicago, ILAurora, ILNaperville, ILSpringfield, IL
Advertisement
Frequently Asked Questions
How much does AC installation cost in Illinois?
AC installation in Illinois costs $5,900 on average. This is 5% above the national average due to higher labor costs and demand in the midwest region.
What is the most popular HVAC system in Illinois?
The most popular HVAC systems in Illinois are: Gas Furnace, Central AC, Heat Pump. This is driven by cold winters, hot humid summers.
How much does furnace replacement cost in Illinois?
Furnace replacement in Illinois averages $4,700. Strong four-season needs. Gas furnaces standard for heating. Growing interest in dual-fuel heat pump systems.