HVAC Costs in Missouri (MO)
Hot humid summers, cold winters. Both heating and cooling essential. Affordable natural gas. Good climate for heat pump efficiency.
AC Installation
$5,100
Furnace Replacement
$4,100
Heat Pump
$6,000
vs National Avg
-8%
Popular HVAC Systems in Missouri
Gas FurnaceCentral ACHeat Pump
Advertisement
All HVAC Service Costs in Missouri
| Service | Missouri Low | Missouri Avg | Missouri High | National Avg |
|---|---|---|---|---|
| AC Installation | $3,496 | $5,152 | $6,900 | $5,600 |
| Furnace Replacement | $2,300 | $4,140 | $6,256 | $4,500 |
| Heat Pump Installation | $3,772 | $5,980 | $8,464 | $6,500 |
| Duct Cleaning | $276 | $437 | $644 | $475 |
| AC Repair | $138 | $414 | $1,656 | $450 |
| Furnace Repair | $120 | $368 | $1,380 | $400 |
| Thermostat Installation | $92 | $230 | $368 | $250 |
| Mini-Split Installation | $1,840 | $4,140 | $7,360 | $4,500 |
| Central Air Installation | $4,600 | $7,360 | $11,500 | $8,000 |
| Boiler Repair | $184 | $552 | $1,840 | $600 |
| HVAC Maintenance | $69 | $161 | $276 | $175 |
Major Cities in Missouri
Kansas City, MOSt. Louis, MOSpringfield, MOColumbia, MO
Advertisement
Frequently Asked Questions
How much does AC installation cost in Missouri?
AC installation in Missouri costs $5,100 on average. This is 8% below the national average due to lower labor costs in the midwest region.
What is the most popular HVAC system in Missouri?
The most popular HVAC systems in Missouri are: Gas Furnace, Central AC, Heat Pump. This is driven by hot humid summers, cold winters.
How much does furnace replacement cost in Missouri?
Furnace replacement in Missouri averages $4,100. Both heating and cooling essential. Affordable natural gas. Good climate for heat pump efficiency.