HVAC Costs in Utah (UT)
Cold winters, hot dry summers. Both heating and cooling needed. Dry climate means evaporative coolers can supplement. Natural gas widely available.
AC Installation
$5,300
Furnace Replacement
$4,300
Heat Pump
$6,200
vs National Avg
-5%
Popular HVAC Systems in Utah
Gas FurnaceCentral ACHeat Pump
Advertisement
All HVAC Service Costs in Utah
| Service | Utah Low | Utah Avg | Utah High | National Avg |
|---|---|---|---|---|
| AC Installation | $3,610 | $5,320 | $7,125 | $5,600 |
| Furnace Replacement | $2,375 | $4,275 | $6,460 | $4,500 |
| Heat Pump Installation | $3,895 | $6,175 | $8,740 | $6,500 |
| Duct Cleaning | $285 | $451 | $665 | $475 |
| AC Repair | $143 | $428 | $1,710 | $450 |
| Furnace Repair | $124 | $380 | $1,425 | $400 |
| Thermostat Installation | $95 | $238 | $380 | $250 |
| Mini-Split Installation | $1,900 | $4,275 | $7,600 | $4,500 |
| Central Air Installation | $4,750 | $7,600 | $11,875 | $8,000 |
| Boiler Repair | $190 | $570 | $1,900 | $600 |
| HVAC Maintenance | $71 | $166 | $285 | $175 |
Major Cities in Utah
Salt Lake City, UTProvo, UTWest Valley City, UTSt. George, UT
Advertisement
Frequently Asked Questions
How much does AC installation cost in Utah?
AC installation in Utah costs $5,300 on average. This is 5% below the national average due to lower labor costs in the west region.
What is the most popular HVAC system in Utah?
The most popular HVAC systems in Utah are: Gas Furnace, Central AC, Heat Pump. This is driven by cold winters, hot dry summers.
How much does furnace replacement cost in Utah?
Furnace replacement in Utah averages $4,300. Both heating and cooling needed. Dry climate means evaporative coolers can supplement. Natural gas widely available.