HVAC Costs in Washington (WA)
Mild wet winters, warm dry summers. AC demand growing with warmer summers. Heat pumps very popular. Low electricity costs favor electric HVAC.
AC Installation
$6,100
Furnace Replacement
$4,900
Heat Pump
$7,100
vs National Avg
+10%
Popular HVAC Systems in Washington
Gas FurnaceHeat PumpMini-SplitCentral AC
Advertisement
All HVAC Service Costs in Washington
| Service | Washington Low | Washington Avg | Washington High | National Avg |
|---|---|---|---|---|
| AC Installation | $4,180 | $6,160 | $8,250 | $5,600 |
| Furnace Replacement | $2,750 | $4,950 | $7,480 | $4,500 |
| Heat Pump Installation | $4,510 | $7,150 | $10,120 | $6,500 |
| Duct Cleaning | $330 | $523 | $770 | $475 |
| AC Repair | $165 | $495 | $1,980 | $450 |
| Furnace Repair | $143 | $440 | $1,650 | $400 |
| Thermostat Installation | $110 | $275 | $440 | $250 |
| Mini-Split Installation | $2,200 | $4,950 | $8,800 | $4,500 |
| Central Air Installation | $5,500 | $8,800 | $13,750 | $8,000 |
| Boiler Repair | $220 | $660 | $2,200 | $600 |
| HVAC Maintenance | $83 | $193 | $330 | $175 |
Major Cities in Washington
Seattle, WASpokane, WATacoma, WAVancouver, WA
Advertisement
Frequently Asked Questions
How much does AC installation cost in Washington?
AC installation in Washington costs $6,100 on average. This is 10% above the national average due to higher labor costs and demand in the west region.
What is the most popular HVAC system in Washington?
The most popular HVAC systems in Washington are: Gas Furnace, Heat Pump, Mini-Split, Central AC. This is driven by mild wet winters, warm dry summers.
How much does furnace replacement cost in Washington?
Furnace replacement in Washington averages $4,900. AC demand growing with warmer summers. Heat pumps very popular. Low electricity costs favor electric HVAC.