HVAC Costs in Wisconsin (WI)
Very cold winters, warm summers. Reliable heating critical. Focus on Energy program offers incentives. Geothermal growing in popularity.
AC Installation
$5,600
Furnace Replacement
$4,500
Heat Pump
$6,500
vs National Avg
0%
Popular HVAC Systems in Wisconsin
Gas FurnaceCentral ACGeothermal
Advertisement
All HVAC Service Costs in Wisconsin
| Service | Wisconsin Low | Wisconsin Avg | Wisconsin High | National Avg |
|---|---|---|---|---|
| AC Installation | $3,800 | $5,600 | $7,500 | $5,600 |
| Furnace Replacement | $2,500 | $4,500 | $6,800 | $4,500 |
| Heat Pump Installation | $4,100 | $6,500 | $9,200 | $6,500 |
| Duct Cleaning | $300 | $475 | $700 | $475 |
| AC Repair | $150 | $450 | $1,800 | $450 |
| Furnace Repair | $130 | $400 | $1,500 | $400 |
| Thermostat Installation | $100 | $250 | $400 | $250 |
| Mini-Split Installation | $2,000 | $4,500 | $8,000 | $4,500 |
| Central Air Installation | $5,000 | $8,000 | $12,500 | $8,000 |
| Boiler Repair | $200 | $600 | $2,000 | $600 |
| HVAC Maintenance | $75 | $175 | $300 | $175 |
Major Cities in Wisconsin
Milwaukee, WIMadison, WIGreen Bay, WI
Advertisement
Frequently Asked Questions
How much does AC installation cost in Wisconsin?
AC installation in Wisconsin costs $5,600 on average. This is 0% below the national average due to lower labor costs in the midwest region.
What is the most popular HVAC system in Wisconsin?
The most popular HVAC systems in Wisconsin are: Gas Furnace, Central AC, Geothermal. This is driven by very cold winters, warm summers.
How much does furnace replacement cost in Wisconsin?
Furnace replacement in Wisconsin averages $4,500. Reliable heating critical. Focus on Energy program offers incentives. Geothermal growing in popularity.