HVAC Costs in Arkansas (AR)
Hot humid summers, cool winters. Heat pumps are cost-effective due to moderate climate. Lower labor rates keep costs below national average.
AC Installation
$4,700
Furnace Replacement
$3,700
Heat Pump
$5,500
vs National Avg
-15%
Popular HVAC Systems in Arkansas
Central ACHeat PumpGas Furnace
Advertisement
All HVAC Service Costs in Arkansas
| Service | Arkansas Low | Arkansas Avg | Arkansas High | National Avg |
|---|---|---|---|---|
| AC Installation | $3,230 | $4,760 | $6,375 | $5,600 |
| Furnace Replacement | $2,125 | $3,825 | $5,780 | $4,500 |
| Heat Pump Installation | $3,485 | $5,525 | $7,820 | $6,500 |
| Duct Cleaning | $255 | $404 | $595 | $475 |
| AC Repair | $128 | $383 | $1,530 | $450 |
| Furnace Repair | $111 | $340 | $1,275 | $400 |
| Thermostat Installation | $85 | $213 | $340 | $250 |
| Mini-Split Installation | $1,700 | $3,825 | $6,800 | $4,500 |
| Central Air Installation | $4,250 | $6,800 | $10,625 | $8,000 |
| Boiler Repair | $170 | $510 | $1,700 | $600 |
| HVAC Maintenance | $64 | $149 | $255 | $175 |
Major Cities in Arkansas
Little Rock, ARFayetteville, ARFort Smith, AR
Advertisement
Frequently Asked Questions
How much does AC installation cost in Arkansas?
AC installation in Arkansas costs $4,700 on average. This is 15% below the national average due to lower labor costs in the southeast region.
What is the most popular HVAC system in Arkansas?
The most popular HVAC systems in Arkansas are: Central AC, Heat Pump, Gas Furnace. This is driven by hot humid summers, cool winters.
How much does furnace replacement cost in Arkansas?
Furnace replacement in Arkansas averages $3,700. Heat pumps are cost-effective due to moderate climate. Lower labor rates keep costs below national average.