HVAC Costs in Florida (FL)
Hot and humid year-round. AC runs nearly year-round. Heat pumps handle the minimal heating needs. Hurricane damage can impact outdoor units.
AC Installation
$5,300
Furnace Replacement
$3,500
Heat Pump
$6,100
vs National Avg
-5%
Popular HVAC Systems in Florida
Central ACHeat PumpMini-Split
Advertisement
All HVAC Service Costs in Florida
| Service | Florida Low | Florida Avg | Florida High | National Avg |
|---|---|---|---|---|
| AC Installation | $3,610 | $5,320 | $7,125 | $5,600 |
| Furnace Replacement | $2,375 | $4,275 | $6,460 | $4,500 |
| Heat Pump Installation | $3,895 | $6,175 | $8,740 | $6,500 |
| Duct Cleaning | $285 | $451 | $665 | $475 |
| AC Repair | $143 | $428 | $1,710 | $450 |
| Furnace Repair | $124 | $380 | $1,425 | $400 |
| Thermostat Installation | $95 | $238 | $380 | $250 |
| Mini-Split Installation | $1,900 | $4,275 | $7,600 | $4,500 |
| Central Air Installation | $4,750 | $7,600 | $11,875 | $8,000 |
| Boiler Repair | $190 | $570 | $1,900 | $600 |
| HVAC Maintenance | $71 | $166 | $285 | $175 |
Major Cities in Florida
Miami, FLTampa, FLOrlando, FLJacksonville, FL
Advertisement
Frequently Asked Questions
How much does AC installation cost in Florida?
AC installation in Florida costs $5,300 on average. This is 5% below the national average due to lower labor costs in the southeast region.
What is the most popular HVAC system in Florida?
The most popular HVAC systems in Florida are: Central AC, Heat Pump, Mini-Split. This is driven by hot and humid year-round.
How much does furnace replacement cost in Florida?
Furnace replacement in Florida averages $3,500. AC runs nearly year-round. Heat pumps handle the minimal heating needs. Hurricane damage can impact outdoor units.