HVAC Costs in Mississippi (MS)
Hot and humid, mild winters. Lowest HVAC costs in the nation. Cooling is primary need. Heat pumps are ideal for the climate.
AC Installation
$4,600
Furnace Replacement
$3,500
Heat Pump
$5,300
vs National Avg
-18%
Popular HVAC Systems in Mississippi
Central ACHeat Pump
Advertisement
All HVAC Service Costs in Mississippi
| Service | Mississippi Low | Mississippi Avg | Mississippi High | National Avg |
|---|---|---|---|---|
| AC Installation | $3,116 | $4,592 | $6,150 | $5,600 |
| Furnace Replacement | $2,050 | $3,690 | $5,576 | $4,500 |
| Heat Pump Installation | $3,362 | $5,330 | $7,544 | $6,500 |
| Duct Cleaning | $246 | $390 | $574 | $475 |
| AC Repair | $123 | $369 | $1,476 | $450 |
| Furnace Repair | $107 | $328 | $1,230 | $400 |
| Thermostat Installation | $82 | $205 | $328 | $250 |
| Mini-Split Installation | $1,640 | $3,690 | $6,560 | $4,500 |
| Central Air Installation | $4,100 | $6,560 | $10,250 | $8,000 |
| Boiler Repair | $164 | $492 | $1,640 | $600 |
| HVAC Maintenance | $61 | $144 | $246 | $175 |
Major Cities in Mississippi
Jackson, MSGulfport, MSHattiesburg, MS
Advertisement
Frequently Asked Questions
How much does AC installation cost in Mississippi?
AC installation in Mississippi costs $4,600 on average. This is 18% below the national average due to lower labor costs in the southeast region.
What is the most popular HVAC system in Mississippi?
The most popular HVAC systems in Mississippi are: Central AC, Heat Pump. This is driven by hot and humid, mild winters.
How much does furnace replacement cost in Mississippi?
Furnace replacement in Mississippi averages $3,500. Lowest HVAC costs in the nation. Cooling is primary need. Heat pumps are ideal for the climate.