HVAC Costs in South Carolina (SC)
Hot and humid, mild winters. Heat pumps dominate new installations. Strong cooling demand. Affordable HVAC costs.
AC Installation
$4,900
Furnace Replacement
$3,800
Heat Pump
$5,700
vs National Avg
-12%
Popular HVAC Systems in South Carolina
Heat PumpCentral AC
Advertisement
All HVAC Service Costs in South Carolina
| Service | South Carolina Low | South Carolina Avg | South Carolina High | National Avg |
|---|---|---|---|---|
| AC Installation | $3,344 | $4,928 | $6,600 | $5,600 |
| Furnace Replacement | $2,200 | $3,960 | $5,984 | $4,500 |
| Heat Pump Installation | $3,608 | $5,720 | $8,096 | $6,500 |
| Duct Cleaning | $264 | $418 | $616 | $475 |
| AC Repair | $132 | $396 | $1,584 | $450 |
| Furnace Repair | $114 | $352 | $1,320 | $400 |
| Thermostat Installation | $88 | $220 | $352 | $250 |
| Mini-Split Installation | $1,760 | $3,960 | $7,040 | $4,500 |
| Central Air Installation | $4,400 | $7,040 | $11,000 | $8,000 |
| Boiler Repair | $176 | $528 | $1,760 | $600 |
| HVAC Maintenance | $66 | $154 | $264 | $175 |
Major Cities in South Carolina
Charleston, SCColumbia, SCGreenville, SCMyrtle Beach, SC
Advertisement
Frequently Asked Questions
How much does AC installation cost in South Carolina?
AC installation in South Carolina costs $4,900 on average. This is 12% below the national average due to lower labor costs in the southeast region.
What is the most popular HVAC system in South Carolina?
The most popular HVAC systems in South Carolina are: Heat Pump, Central AC. This is driven by hot and humid, mild winters.
How much does furnace replacement cost in South Carolina?
Furnace replacement in South Carolina averages $3,800. Heat pumps dominate new installations. Strong cooling demand. Affordable HVAC costs.