HVAC Costs in Virginia (VA)
Moderate four-season, humid summers. Heat pumps are the most popular choice for new construction. Northern Virginia has higher labor costs due to DC proximity.
AC Installation
$5,700
Furnace Replacement
$4,500
Heat Pump
$6,600
vs National Avg
+2%
Popular HVAC Systems in Virginia
Heat PumpCentral ACGas Furnace
Advertisement
All HVAC Service Costs in Virginia
| Service | Virginia Low | Virginia Avg | Virginia High | National Avg |
|---|---|---|---|---|
| AC Installation | $3,876 | $5,712 | $7,650 | $5,600 |
| Furnace Replacement | $2,550 | $4,590 | $6,936 | $4,500 |
| Heat Pump Installation | $4,182 | $6,630 | $9,384 | $6,500 |
| Duct Cleaning | $306 | $485 | $714 | $475 |
| AC Repair | $153 | $459 | $1,836 | $450 |
| Furnace Repair | $133 | $408 | $1,530 | $400 |
| Thermostat Installation | $102 | $255 | $408 | $250 |
| Mini-Split Installation | $2,040 | $4,590 | $8,160 | $4,500 |
| Central Air Installation | $5,100 | $8,160 | $12,750 | $8,000 |
| Boiler Repair | $204 | $612 | $2,040 | $600 |
| HVAC Maintenance | $77 | $179 | $306 | $175 |
Major Cities in Virginia
Virginia Beach, VARichmond, VANorfolk, VAArlington, VA
Advertisement
Frequently Asked Questions
How much does AC installation cost in Virginia?
AC installation in Virginia costs $5,700 on average. This is 2% above the national average due to higher labor costs and demand in the southeast region.
What is the most popular HVAC system in Virginia?
The most popular HVAC systems in Virginia are: Heat Pump, Central AC, Gas Furnace. This is driven by moderate four-season, humid summers.
How much does furnace replacement cost in Virginia?
Furnace replacement in Virginia averages $4,500. Heat pumps are the most popular choice for new construction. Northern Virginia has higher labor costs due to DC proximity.